Back to overview

Distributions

Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Oct 2024 Oct 31, 2024 Nov 15, 2024 - -
Sep 2024 Sep 30, 2024 Oct 15, 2024 - -
Aug 2024 Aug 30, 2024 Sep 16, 2024 - -
Jul 2024 Jul 31, 2024 Aug 15, 2024 - -
Jun 2024 Jun 28, 2024 Jul 15, 2024 - -
May 2024 May 31, 2024 Jun 17, 2024 - -
Apr 2024 Apr 30, 2024 May 15, 2024 - -
Mar 2024 Mar 28, 2024 Apr 15, 2024 - -
Feb 2024 Feb 29, 2024 Mar 15, 2024 - -
Jan 2024 Jan 31, 2024 Feb 15, 2024 - -
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2023 Dec 29, 2023 Jan 15, 2024 - -
Nov 2023 Nov 30, 2023 Dec 15, 2023 - -
Oct 2023 Oct 31, 2023 Nov 15, 2023 $0.01000 -
Sep 2023 Sep 29, 2023 Oct 16, 2023 $0.01000 -
Aug 2023 Aug 31, 2023 Sep 15, 2023 $0.01000 -
Jul 2023 Jul 31, 2023 Aug 15, 2023 $0.01000 -
Jun 2023 Jun 30, 2023 Jul 17, 2023 $0.01000 -
May 2023 May 31, 2023 Jun 15, 2023 $0.01000 -
Apr 2023 Apr 28, 2023 May 15, 2023 $0.01000 -
Mar 2023 Mar 31, 2023 Apr 17, 2023 $0.03330 -
Feb 2023 Feb 28, 2023 Mar 15, 2023 $0.03330 -
Jan 2023 Jan 31, 2023 Feb 15, 2023 $0.03330 -
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2022 Dec 30, 2022 Jan 16, 2023 $0.03330 -
Nov 2022 Nov 30, 2022 Dec 15, 2022 $0.03330 -
Oct 2022 Oct 31, 2022 Nov 15, 2022 $0.03330 -
Sep 2022 Sep 30, 2022 Oct 17, 2022 $0.03330 -
Aug 2022 Aug 31, 2022 Sep 15, 2022 $0.03330 -
Jul 2022 Jul 29, 2022 Aug 15, 2022 $0.03330 -
Jun 2022 Jun 30, 2022 Jul 15, 2022 $0.03330 -
May 2022 May 31, 2022 Jun 15, 2022 $0.03330 -
Apr 2022 Apr 29, 2022 May 16, 2022 $0.03330 -
Mar 2022 Mar 31, 2022 Apr 18, 2022 $0.03330 -
Feb 2022 Feb 28, 2022 Mar 15, 2022 $0.03330 -
Jan 2022 Jan 31, 2022 Feb 15, 2022 $0.03330 -
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2021 Dec 31, 2021 Jan 17, 2022 $0.03330 -
Nov 2021 Nov 30, 2021 Dec 15, 2021 $0.03330 -
Oct 2021 Oct 29, 2021 Nov 15, 2021 $0.03330 -
Sep 2021 Sep 30, 2021 Oct 15, 2021 $0.03330 -
Aug 2021 Aug 31, 2021 Sep 15, 2021 $0.03330 -
Jul 2021 Jul 30, 2021 Aug 16, 2021 $0.03330 -
Jun 2021 Jun 30, 2021 Jul 15, 2021 $0.03330 -
May 2021 May 31, 2021 Jun 15, 2021 $0.03330 -
Apr 2021 Apr 30, 2021 May 17, 2021 $0.03330 -
Mar 2021 Mar 31, 2021 Apr 15, 2021 $0.03330 -
Feb 2021 Feb 26, 2021 Mar 15, 2021 $0.03330 -
Jan 2021 Jan 29, 2021 Feb 16, 2021 $0.03330 -
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2020 Dec 31, 2020 Jan 15, 2021 $0.03330 -
Nov 2020 Nov 30, 2020 Dec 15, 2020 $0.03330 -
Oct 2020 Oct 30, 2020 Nov 16, 2020 $0.03330 -
Sep 2020 Sep 30, 2020 Oct 15, 2020 $0.03330 -
Aug 2020 Aug 31, 2020 Sep 15, 2020 $0.03330 -
Jul 2020 Jul 31, 2020 Aug 17, 2020 $0.03330 -
Jun 2020 Jun 30, 2020 Jul 15, 2020 $0.03330 -
May 2020 May 29, 2020 Jun 15, 2020 $0.03330 -
Apr 2020 Apr 30, 2020 May 15, 2020 $0.03330 -
Mar 2020 Mar 31, 2020 Apr 15, 2020 $0.03330 -
Feb 2020 Feb 28, 2020 Mar 16, 2020 $0.03330 -
Jan 2020 Jan 31, 2020 Feb 18, 2020 $0.03330 -
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2019 Dec 31, 2019 Jan 15, 2020 $0.03330 -
Nov 2019 Nov 29, 2019 Dec 16, 2019 $0.03330 -
Oct 2019 Oct 31, 2019 Nov 15, 2019 $0.03330 -
Sep 2019 Sep 30, 2019 Oct 15, 2019 $0.03330 -
Aug 2019 Aug 30, 2019 Sep 16, 2019 $0.03330 -
Jul 2019 Jul 31, 2019 Aug 15, 2019 $0.03330 -
Jun 2019 Jun 28, 2019 Jul 15, 2019 $0.03330 -
May 2019 May 31, 2019 Jun 17, 2019 $0.03330 -
Apr 2019 Apr 30, 2019 May 15, 2019 $0.03330 $6.03
Mar 2019 Mar 29, 2019 Apr 15, 2019 $0.03330 $6.05
Feb 2019 Feb 28, 2019 Mar 15, 2019 $0.06250 $6.08
Jan 2019 Jan 31, 2019 Feb 15, 2019 $0.06250 $6.64
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2018 Dec 31, 2018 Jan 15, 2019 $0.06250 $6.16
Nov 2018 Nov 30, 2018 Dec 17, 2018 $0.06250 $6.72
Oct 2018 Oct 31, 2018 Nov 15, 2018 $0.06250 $7.49
Sep 2018 Sep 28, 2018 Oct 15, 2018 $0.06250 $7.66
Aug 2018 Aug 31, 2018 Sep 17, 2018 $0.06250 $7.87
Jul 2018 Jul 31, 2018 Aug 15, 2018 $0.06250 $7.88
Jun 2018 Jun 29, 2018 Jul 16, 2018 $0.06250 $7.62
May 2018 May 31, 2018 Jun 15, 2018 $0.06250 $7.54
Apr 2018 Apr 30, 2018 May 15, 2018 $0.06250 $7.63
Mar 2018 Mar 29, 2018 Apr 16, 2018 $0.06250 $7.64
Feb 2018 Feb 28, 2018 Mar 15, 2018 $0.06250 $7.75
Jan 2018 Jan 31, 2018 Feb 15, 2018 $0.06250 $7.71
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2017 Dec 29, 2017 Jan 15, 2018 $0.06250 $8.26
Nov 2017 Nov 30, 2017 Dec 15, 2017 $0.06250 $8.09
Oct 2017 Oct 31, 2017 Nov 15, 2017 $0.06250 $8.17
Sep 2017 Sep 29, 2017 Oct 16, 2017 $0.06250 $8.17
Aug 2017 Aug 31, 2017 Sep 15, 2017 $0.06250 $7.90
Jul 2017 Jul 31, 2017 Aug 15, 2017 $0.06250 $7.94
Jun 2017 Jun 30, 2017 Jul 17, 2017 $0.06250 $7.81
May 2017 May 31, 2017 Jun 15, 2017 $0.06250 $8.05
Apr 2017 Apr 30, 2017 May 15, 2017 $0.06250 $8.16
Mar 2017 Mar 31, 2017 Apr 17, 2017 $0.06250 $8.15
Feb 2017 Feb 28, 2017 Mar 15, 2017 $0.06250 $8.06
Jan 2017 Jan 31, 2017 Feb 15, 2017 $0.06250 $8.08
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2016 Dec 31, 2016 Jan 16, 2017 $0.06250 $8.02
Nov 2016 Nov 30, 2016 Dec 15, 2016 $0.06250 $7.81
Oct 2016 Oct 31, 2016 Nov 15, 2016 $0.06250 $7.79
Sep 2016 Sep 30, 2016 Oct 17, 2016 $0.06250 $8.37
Aug 2016 Aug 31, 2016 Sep 15, 2016 $0.06250 $8.39
Jul 2016 Jul 30, 2016 Aug 15, 2016 $0.06250 $8.67
Jun 2016 Jun 30, 2016 Jul 15, 2017 $0.06250 $7.90
May 2016 May 31, 2016 Jun 15, 2017 $0.06250 $7.78
Apr 2016 Apr 30, 2016 May 16, 2016 $0.06250 $8.00
Mar 2016 Mar 31, 2016 Apr 15, 2016 $0.06250 $7.64
Feb 2016 Feb 29, 2016 Mar 28, 2016 $0.06250 $7.51
Jan 2016 Jan 31, 2016 Feb 16, 2016 $0.06250 $6.90
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2015 Dec 31, 2015 Jan 15, 2016 $0.06250 $6.90
Nov 2015 Nov 30, 2015 Dec 15, 2015 $0.06250 $7.11
Oct 2015 Oct 30, 2015 Nov 16, 2015 $0.06250 $7.25
Sep 2015 Sep 30, 2015 Oct 15, 2015 $0.06250 $7.20
Aug 2015 Aug 31, 2015 Sep 15, 2015 $0.06250 $7.08
Jul 2015 Jul 31, 2015 Aug 17, 2015 $0.06250 $7.05
Jun 2015 Jun 30, 2015 Jul 15, 2015 $0.06250 $7.07
May 2015 May 29, 2015 Jun 15, 2015 $0.06250 $7.15
Apr 2015 Apr 30, 2015 May 15, 2015 $0.06250 $7.95
Mar 2015 Mar 31, 2015 Apr 15, 2015 $0.06250 $8.05
Feb 2015 Feb 27, 2015 Mar 17, 2015 $0.06250 $7.78
Jan 2015 Jan 30, 2015 Feb 17, 2015 $0.06250 $8.69
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2014 Dec 31, 2014 Jan 15, 2015 $0.06250 $7.77
Nov 2014 Nov 28, 2014 Dec 15, 2014 $0.06250 $7.35
Oct 2014 Oct 31, 2014 Nov 17, 2014 $0.06250 $7.64
Sep 2014 Sep 30, 2014 Oct 15, 2014 $0.06250 $7.79
Aug 2014 Aug 29, 2014 Sep 15, 2014 $0.06250 $8.24
Jul 2014 Jul 31, 2014 Aug 15, 2014 $0.06250 $8.73
Jun 2014 Jun 30, 2014 Jul 15, 2014 $0.06250 $8.75
May 2014 May 30, 2014 Jun 16, 2014 $0.06250 $8.73
Apr 2014 Apr 30, 2014 May 15, 2014 $0.06250 $8.73
Mar 2014 Mar 31, 2014 Apr 15, 2014 $0.06250 $8.91
Feb 2014 Feb 28, 2014 Mar 17, 2014 $0.06250 $8.98
Jan 2014 Jan 31, 2014 Feb 17, 2014 $0.06250 $8.91
Period Record Date Payment Date DISTRIBUTION PER UNIT DRIP REINVESTMENT PRICE
Dec 2013 Dec 31, 2013 Jan 15, 2014 $0.06250 $8.73
Nov 2013 Nov 29, 2013 Dec 13, 2013 $0.06250 $8.44
Oct 2013 Oct 31, 2013 Nov 15, 2013 $0.06250 $8.59
Sep 2013 Sep 30, 2013 Oct 15, 2013 $0.06250 $8.57
Aug 2013 Aug 30, 2013 Sep 13, 2013 $0.06250 $8.53
Jul 2013 Jul 31, 2013 Aug 15, 2013 $0.06250 $8.46
Jun 2013 Jun 28, 2013 Jul 15, 2013 $0.06250 $9.42
May 2013 May 31, 2013 Jun 14, 2013 $0.06250 $9.71
Apr 2013 Apr 30, 2013 May 15, 2013 $0.06250 $9.92
Mar 2013 Mar 29, 2013 Apr 15, 2013 $0.06250 -
Feb 2013 Feb 28, 2013 Mar 15, 2013 $0.06250 -
Jan 2013 Jan 31, 2013 Feb 15, 2013 $0.07070 -

Young Professionals